Nando’s Menu With Prices in Canada
I still remember my first bite of Nando’s famous PERi-PERi chicken — juicy, tender, and packed with just the right kick of heat. It instantly became one of my favorite meals to enjoy in Canada.
What keeps me going back is how versatile their menu is. Whether I’m in the mood for chicken wraps, burgers, salads, or a full platter, Nando’s always has something that fits perfectly.
Here, I’ve gathered the full Nando’s menu with prices in Canada so you can plan your next order confidently. Trust me, once you explore their options, it’s hard not to crave another visit.
What’s Hot
| Item | Price |
| PERi Sweet Heat Mac Bowl | CAN$ 19.99 |
| All the Trimmings Bowl | CAN$ 14.99 |
| Fully Loaded Fries | CAN$ 18.99 |
| Holiday Hibiscus Lemonade (Regular) | CAN$ 3.99 |
| Holiday Hibiscus Lemonade (Large) | CAN$ 7.99 |
| PERi Stuffing (Regular) | CAN$ 4.49 |
| PERi Stuffing (Large) | CAN$ 8.49 |
PERi-PERi Chicken
| Item | Price | Calories |
| ½ Chicken (+ 2 reg sides) | CAN$ 19.89 | 760 Cals |
| ¼ Chicken – Breast + Wing (+ 1 reg side) | CAN$ 15.29 | 430 Cals |
| ¼ Chicken – Breast + Wing (+ 2 reg sides) | CAN$ 17.29 | 430 Cals |
| ¼ Chicken – Leg + Thigh (+ 1 reg side) | CAN$ 14.29 | 340 Cals |
| ¼ Chicken – Leg + Thigh (+ 2 reg sides) | CAN$ 16.29 | 340 Cals |
| Double Leg (+ 1 reg side) | CAN$ 17.89 | 680 Cals |
| Double Leg (+ 2 reg sides) | CAN$ 19.89 | 680 Cals |
| Chicken Thigh Skewers (+ 1 reg side) | CAN$ 18.99 | 240 Cals |
| Chicken Thigh Skewers (+ 2 reg sides) | CAN$ 20.99 | 240 Cals |
| Boneless Butterfly Chicken Breast (+ 1 reg side) | CAN$ 17.89 | 240 Cals |
| Boneless Butterfly Chicken Breast (+ 2 reg sides) | CAN$ 19.89 | 240 Cals |
| 2 Boneless Thighs (+ 1 reg side) | CAN$ 17.89 | 390 Cals |
| 2 Boneless Thighs (+ 2 reg sides) | CAN$ 19.89 | 390 Cals |
| Grilled Chicken Livers (+ 1 reg side) | CAN$ 14.29 | 920 Cals |
| Grilled Chicken Livers (+ 2 reg sides) | CAN$ 16.29 | 920 Cals |
| PERi-PERi Whole Wings (+ 1 reg side) | CAN$ 24.99 | 800 Cals |
| PERi-PERi Whole Wings (+ 2 reg sides) | CAN$ 26.99 | 800 Cals |
| Whole Chicken (+ 1 reg side) | CAN$ 31.49 | 1520 Cals |
| Whole Chicken (+ 2 reg sides) | CAN$ 33.49 | 1520 Cals |
Snacks & Shareables
| Item | Price | Calories |
| 5 PERi-PERi Whole Wings | CAN$ 12.99 | 460 Cals |
| 10 PERi Buffalo Wings & Fries | CAN$ 22.00 | 920 Cals |
| Garlic Bread | CAN$ 4.99 | 530 Cals |
| Hummus with PERi-PERi Drizzle | CAN$ 7.39 | 840 Cals |
| Spicy Mixed Olives | CAN$ 4.99 | 150 Cals |
| Grilled Halloumi Cheese Sticks & Dip | CAN$ 8.99 | 640 Cals |
Sides
| Item | Price | Calories |
| PERi Mac (Regular) | CAN$ 5.99 | 340-670 Cals |
| PERi Mac (Large) | CAN$ 9.99 | 340-670 Cals |
| PERi-Fries (Regular) | CAN$ 4.49 | 420-610 Cals |
| PERi-Fries (Large) | CAN$ 8.49 | 420-610 Cals |
| Spiced Rice (Regular) | CAN$ 4.49 | 240-480 Cals |
| Spiced Rice (Large) | CAN$ 8.49 | 240-480 Cals |
| Garlic Mashed Potatoes (Regular) | CAN$ 4.49 | 230-470 Cals |
| Garlic Mashed Potatoes (Large) | CAN$ 8.49 | 230-470 Cals |
| Coleslaw (Regular) | CAN$ 4.49 | 210-620 Cals |
| Coleslaw (Large) | CAN$ 8.49 | 210-620 Cals |
| Flame-Grilled Corn on the Cob (Regular) | CAN$ 4.49 | 160-310 Cals |
| Flame-Grilled Corn on the Cob (Large) | CAN$ 8.49 | 160-310 Cals |
| PERi Honey Sweet Potatoes (Regular) | CAN$ 5.99 | 350-530 Cals |
| PERi Honey Sweet Potatoes (Large) | CAN$ 9.99 | 350-530 Cals |
| Golden Cauliflower (Regular) | CAN$ 7.29 | 150-310 Cals |
| Golden Cauliflower (Large) | CAN$ 14.09 | 150-310 Cals |
| Roasted Brussels Sprouts (Regular) | CAN$ 7.29 | 80 Cals |
Desserts
| Item | Price | Calories |
| Naughty Natas | CAN$ 2.99 | 180 Cals |
| Nando’s Kisses | CAN$ 5.49 | 290 Cals |
| Chocolate Cake | CAN$ 7.49 | 550 Cals |
| Classic New York Cheesecake | CAN$ 6.29 | 340 Cals |
Nandinos (Kids Meals)
| Item | Price | Calories |
| PERi Mac Meal | CAN$ 9.49 | 310-1000 Cals |
| Grilled Chicken Breast Strips Meal | CAN$ 9.49 | 110-1000 Cals |
Refreshments
| Item | Price | Calories |
| Holiday Hibiscus Lemonade (Regular) | CAN$ 3.99 | 170 Cals |
| Holiday Hibiscus Lemonade (Large) | CAN$ 7.99 | 340 Cals |
| House-made Lemonade – 473ml | CAN$ 3.99 | 220 Cals |
| DASANI® Bottled Water | CAN$ 3.59 | 0 Cal |
| NESTEA® Lemon Iced Tea | CAN$ 3.59 | 160 Cals |
| Bottled Soft Drink | CAN$ 3.59 | 0-240 Cals |
| Minute Maid® Orange Juice | CAN$ 3.59 | 160 Cals |
| Minute Maid® Apple Juice | CAN$ 3.59 | 180 Cals |
Sauces
| Item | Price | Calories |
| XX Hot 250 ml Bottle | CAN$ 7.99 | 0-5 Cals |
| Hot 250 ml Bottle | CAN$ 7.99 | 0-5 Cals |
| Medium 250 ml Bottle | CAN$ 7.99 | 0-5 Cals |
| Garlic 250 ml Bottle | CAN$ 7.99 | 0-5 Cals |
| Lemon & Herb 250 ml Bottle | CAN$ 7.99 | 0-5 Cals |
| Perinaise Garlic 450ML | CAN$ 7.99 | 45 Cals |
| Perinaise Hot 450ML | CAN$ 7.99 | 45 Cals |
| Perinaise Mild 450ML | CAN$ 7.99 | 45 Cals |
Alternative to Nando’s Canada
Nando’s has always been one of my favorite spots for flavorful food, but I enjoy discovering other restaurants that offer similar experiences. That’s why I’ve shared a few alternatives below — perfect for when you’re in the mood for something different yet just as enjoyable.
Wrapping it Up
Exploring Nando’s menu reminded me why I love it so much — it’s more than just grilled chicken; it’s about flavor, freshness, and a little fiery excitement in every bite. The prices are fair, and the portions always feel generous.
For me, Nando’s is the kind of place that turns an ordinary meal into something memorable. I always leave feeling satisfied, happy, and already planning my next visit.

William Jackson
Food has always been more than just a meal for me — it’s an experience worth sharing. I’m William Jackson, and I’ve spent years exploring Canada’s vibrant food scene, from cozy neighborhood cafés to well-known restaurant chains and everything in between.
I built this website to bring together accurate, up-to-date menus and prices from restaurants all over Canada. My goal is simple — to help you find the best meals, compare prices, and make smart choices before dining out or ordering in. Whether you’re searching for new dishes, limited-time offers, or everyday favorites, I’ve got you covered.